20cm Landing Mats
-
Regular price
Description
- Meets USAG, NCAA® and NFHS competition specifications
- Foam core of 20cm models consists of a top & bottom layer of cross-link foam over a softer dual density polyurethane foam
- Constructed with 18 oz. vinyl cover
- 4” (10cm) hook and loop fasteners on the 20cm models for secure attachment
- 2″ (5xm) hook and loop fasteners on the 12cm models for a strong and secure attachment
- Heat sealed top surfaces provide a uniform, seamless landing area
Item Numbers
- 416-381 – 4’ x 7.5’ (1.2 x 2.3m) V2 Slab
- 416-382 – 4’ x 8’ (1.2 x 2.4m) V2 Slab
- 416-312 – 5’ x 7.5’ (1.5 x 2.3m) V2 Slab
- 416-308 – 5’ x 8’ (1.5 x 2.4m) V2 Slab
- 416-383* – 7.5’ x 12’ (2.3 x 3.6m) V2
- 416-384* – 7.5’ x 15.5’ (2.3 x 4.7m) V2
- 416-317* – 8’ x 12’ (2.4 x 3.6m) V2
- 416-322* – 8’ x 15.5’ (2.4 x 4.7m) V2
- 540-294* – 8′ x 15.5′ (2.4 x 4.7m) V2
V2 – Hook and Loop on short sides
V4 – Hook and Loop on all sides
Landing mats also available with V3 & V4 configurations.
** References Quad-fold
* References Duo-fold